<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>offshore business blog &#187; Commercial Loan</title>
	<atom:link href="http://offshoreblog.net/tag/commercial-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshoreblog.net</link>
	<description>All about offshore, money, finance and law</description>
	<lastBuildDate>Tue, 19 Jan 2010 18:26:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Hard Money Loans</title>
		<link>http://offshoreblog.net/commercial-hard-money-loans/</link>
		<comments>http://offshoreblog.net/commercial-hard-money-loans/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Arrears]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[ck]]></category>
		<category><![CDATA[Collater]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Collateral Property]]></category>
		<category><![CDATA[Commercial Hard Money Lender]]></category>
		<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Diffe]]></category>
		<category><![CDATA[Discretion]]></category>
		<category><![CDATA[Ea]]></category>
		<category><![CDATA[ears]]></category>
		<category><![CDATA[Existing Mortgage]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Institution]]></category>
		<category><![CDATA[Financial Situation]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure proceedings]]></category>
		<category><![CDATA[Fre]]></category>
		<category><![CDATA[Gr]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[Hard Money Lender]]></category>
		<category><![CDATA[heir]]></category>
		<category><![CDATA[high interest]]></category>
		<category><![CDATA[High Interest Rate]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[informat]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Lender Programs]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Ltv]]></category>
		<category><![CDATA[Maximum Loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money Lending]]></category>
		<category><![CDATA[Money Loans]]></category>
		<category><![CDATA[Money Mortgages]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Norm]]></category>
		<category><![CDATA[Pot]]></category>
		<category><![CDATA[Private Investor]]></category>
		<category><![CDATA[Private Investors]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[Prope]]></category>
		<category><![CDATA[property owner]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Property]]></category>
		<category><![CDATA[Residential Property Loans]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sit]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[t pay]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Terms]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Valu]]></category>
		<category><![CDATA[Value Ratio]]></category>
		<category><![CDATA[Ww]]></category>

		<guid isPermaLink="false">http://offshoreblog.net/commercial-hard-money-loans/</guid>
		<description><![CDATA[Hard money loans are a specific type of asset-based loans. In this type of loan, a borrower receives funds that are secured by the value of a parcel of real estate. These loans are paid back with a higher interest rate than conventional commercial or residential property loans. This type of loan is rarely, if [...]]]></description>
			<content:encoded><![CDATA[<p>Hard money loans are a specific type of asset-based loans. In this type of loan, a borrower receives funds that are secured by the value of a parcel of real estate. These loans are paid back with a higher interest rate than conventional commercial or residential property loans. This type of loan is rarely, if ever, issued by a commercial bank or other deposit institution.</p>
<p>Hard money loans are very similar to bridge loans. Bridge loans typically have similar criteria for lending. They also have similar costs to the borrower. The primary difference between a hard money commercial loan and a bridge loan is that a bridge loan frequently refers to a commercial property or investment property that is in transition. The property may not fully qualify for traditional financing yet. Hard money commercial loans refer not only to asset-based loans with a high interest rate but also loans for a financial situation that is possible distressed. Examples of this include cases where someone is arrears on an existing mortgage or where bankruptcy and foreclosure proceedings are already in process.</p>
<p>Hard money mortgages, both commercial and residential, are made by private investors. They typically make loans only in their local areas. The credit score of the borrower is not important because the loan is secured by the value of the collateral property. The maximum loan to value ratio is 65-70%. This means that if a piece of property is worth $100,000, the lender would give the borrower $65,000 to $70,000. This low LTV (loan-to-value) ratio gives the lender added security in the event that the borrower cannot pay and the lender has to foreclose on the property.</p>
<p>Commercial hard money lender programs are similar to traditional hard money loans in terms of the LTV requirements and interest rates. A commercial hard money lender is typically a strong financial institution with the deposits and abilities to make discretionary decisions on loans that are non-conforming. These borrowers do not conform to the standards of Fannie Mae, Freddie Mac, or other residential conforming credit guidelines. Since it&#8217;s a commercial property in question, the loan does not generally conform to a standard commercial loan guideline either.</p>
<p>Traditional commercial hard money loans are very high risk and have a higher than average default rate. Just like in a normal commercial loan, when a property owner defaults on a commercial hard money loan, he or she can potentially lose the property to foreclosure.</p>
<p>For more information on hard money lending, please visit <a target="_new" href="http://www.pitbullmortgageschool.com/">http://www.pitbullmortgageschool.com</a>.</p>
<p>Joseph Devine</p>
]]></content:encoded>
			<wfw:commentRss>http://offshoreblog.net/commercial-hard-money-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Loan Business &#8211; Commercial Bankers Perspective</title>
		<link>http://offshoreblog.net/commercial-loan-business-commercial-bankers-perspective/</link>
		<comments>http://offshoreblog.net/commercial-loan-business-commercial-bankers-perspective/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 18:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Birmingham Michigan]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Brokerage Firm]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[chunk]]></category>
		<category><![CDATA[Chunks]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[ck]]></category>
		<category><![CDATA[Cmbs]]></category>
		<category><![CDATA[Commercial Finance]]></category>
		<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Commercial Loan Business]]></category>
		<category><![CDATA[Commercial Mortgage Brokerage]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Credit Rating Agencies]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[dea]]></category>
		<category><![CDATA[Diffe]]></category>
		<category><![CDATA[Ea]]></category>
		<category><![CDATA[ears]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[Government Regulation]]></category>
		<category><![CDATA[Gr]]></category>
		<category><![CDATA[gre]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Headway]]></category>
		<category><![CDATA[heck]]></category>
		<category><![CDATA[heir]]></category>
		<category><![CDATA[Learning The Ropes]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Loan Brokers]]></category>
		<category><![CDATA[Loan Structure]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[Mortgage Brokerage Firm]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[Occ]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[peopl]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[Proble]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sit]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Substantial Wealth]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[Yea]]></category>

		<guid isPermaLink="false">http://offshoreblog.net/commercial-loan-business-commercial-bankers-perspective/</guid>
		<description><![CDATA[We get a lot of questions regarding the commercial loan business. Many are from our peers that want our opinions on the commercial loan business.
Warren Buffet was on the radio this morning. He stated &#8220;when the markets greedy, be fearful. When the markets fearful, you be greedy.&#8221; I think we can all apply that perspective [...]]]></description>
			<content:encoded><![CDATA[<p>We get a lot of questions regarding the commercial loan business. Many are from our peers that want our opinions on the commercial loan business.</p>
<p>Warren Buffet was on the radio this morning. He stated &#8220;when the markets greedy, be fearful. When the markets fearful, you be greedy.&#8221; I think we can all apply that perspective on our positions in the commercial loan business. In a few years, the credit crisis will have settled. The commercial loan business will be different, but it will still be viable.</p>
<p>There will be more government regulation for sure and probably more intense review of the credit rating agencies out there, like moody&#8217;s etc. Perhaps there will be a new type of loan structure replacing the current CMBS platform, but the players that pulled out will be kicking themselves as they see their competition making serous money and they will still be learning the &#8220;ropes&#8221; of their new chosen field. The survivors will make big headway in market share.</p>
<p>We believe that the problems can and will be fix. This is just another recession in a long list of them. We go through this every 10 to 15 years. Now is the time to adapt and refine your skills &#8211; not the time to pull out. We tend to think a lot about what is still funding. What lenders and banks are still looking at deals? Never mind what the borrower wants or thinks he should get. It&#8217;s more an attitude of take it or leave it.</p>
<p>The commercial loan business is still moving forward, with a limp for sure, but it&#8217;s still moving forward. For example we are still closing loans. Both owner occ and investment. This is the time people build substantial wealth as they pick up bargain opportunities or take chunks of market share that just wouldn&#8217;t be possible during normal times.</p>
<p>Jeff Rauth is President of Commercial Finance Advisors, Inc out of Birmingham, Michigan a national commercial mortgage brokerage firm. 248 885-8797. He also has a STORE for commercial loan brokers. Contracts, spreadsheets, books, etc. Products starting at $5. Check it out <a TARGET="_new" href="http://www.cfa-commercial.com">commercial real estate loans</a> or <a TARGET="_new" href="http://cfa-commercial.com/become-commercial-broker.html">commercial loan business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offshoreblog.net/commercial-loan-business-commercial-bankers-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Loans For Borrowers With Bad Credit</title>
		<link>http://offshoreblog.net/commercial-loans-for-borrowers-with-bad-credit/</link>
		<comments>http://offshoreblog.net/commercial-loans-for-borrowers-with-bad-credit/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business cash]]></category>
		<category><![CDATA[Business Cash Flow]]></category>
		<category><![CDATA[business credit]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[ck]]></category>
		<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Conventional Sources]]></category>
		<category><![CDATA[Credit Borrowers]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[dea]]></category>
		<category><![CDATA[Ea]]></category>
		<category><![CDATA[Eek]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[good reason]]></category>
		<category><![CDATA[Gr]]></category>
		<category><![CDATA[Harder Time]]></category>
		<category><![CDATA[heck]]></category>
		<category><![CDATA[heir]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Loan Options]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Medical Issues]]></category>
		<category><![CDATA[Minimum Loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[Prope]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Sba 7a]]></category>
		<category><![CDATA[Sba Lenders]]></category>
		<category><![CDATA[Sba Loans]]></category>
		<category><![CDATA[Score Type]]></category>
		<category><![CDATA[scour]]></category>
		<category><![CDATA[sit]]></category>
		<category><![CDATA[Solid Experience]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[Subject Property]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Valu]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[writ]]></category>

		<guid isPermaLink="false">http://offshoreblog.net/commercial-loans-for-borrowers-with-bad-credit/</guid>
		<description><![CDATA[Borrowers with bad credit that are seeking commercial loans will often face a difficult process, expensive loan options and many &#8220;no&#8217;s&#8221;. Even though it is a tough situation, borrowers should try to not get discourage and to stay patent as their solution may be just around the around the corner.
What are the potential commercial loan [...]]]></description>
			<content:encoded><![CDATA[<p>Borrowers with bad credit that are seeking commercial loans will often face a difficult process, expensive loan options and many &#8220;no&#8217;s&#8221;. Even though it is a tough situation, borrowers should try to not get discourage and to stay patent as their solution may be just around the around the corner.</p>
<p>What are the potential commercial loan options for borrowers with bad credit? If the borrower operates their business out of the subject property than one of the best programs will be the SBA commercial loans. This often comes as a surprise to many that have shopped for SBA loans and found the underwriting criteria as difficult as conventional sources.</p>
<p>The thing to keep in mind here is that the SBA does not dictate any credit score type restrictions. It&#8217;s the lenders themselves that establish credit score minimums. So borrowers need to find the SBA lenders that will have flexibility with this component. For example we work with a few SBA Lenders that will go down to 580 and a few that will lend to borrowers with scores in the low 500&#8217;s with good compensating factors. The key here for borrowers to remember that it&#8217;s not the SBA that dictates the credit score criteria but the funding bank.</p>
<p>Compensating factors include high liquidity, strong business cash flow, solid experience and often a good story behind the credit issues. Lenders will often be more satisfied and more willing to lend to borrowers that had, for example medical issues, that have been resolved and that the borrower has managed to turn their situation around (even though there score may not yet reflect it). Borrowers that can&#8217;t document a turn around and or can&#8217;t give a good reason why their score is low will have a much harder time getting a bank to consider their request.</p>
<p>There are two types of SBA loans the 504 and the SBA 7a. The 504 is geared for purchases only and the minimum loan amount is often $2,000,000. Borrowers with bad credit will have a harder time getting approved for this loan. The SBA 7a loan will often be more geared towards borrowers with credit issues. The program will often go to 85% or even 90% loan to value in some cases. The typical loan amount will range from $400,000 &#8211; $2,000,000. Some lenders will allow borrowers to roll in other business debt (such as business credit cards) which can often help improve borrower&#8217;s credit score.</p>
<p>Not all SBA lenders are the same and for borrowers with bad credit seeking commercial loans this is a very important idea to keep in mind. You will need to call many lenders to find the one that is willing to hear the &#8220;story&#8221;.</p>
<p>Jeff Rauth is President of Commercial Finance Advisors, Inc out of Birmingham, Michigan. He has a STORE for commercial loan brokers. Contracts, spreadsheets, books, etc. Products starting at $4.95! Check it out <a target="_new" href="http://www.cfa-commercial.com">commercial real estate loans</a> or commercial mortgage broker store or <a target="_new" href="http://www.cfa-commercial.com/commercial-loan-rates.html">commercial loan rates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offshoreblog.net/commercial-loans-for-borrowers-with-bad-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
